{3} Active Tickets by Milestone (6 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #1 | Packaging policy | documentation | defect | dottedmag | new | 2009-04-12 | |
| #5 | repository manager does not clean up old packages | buildsystem | defect | dottedmag | new | 2009-04-12 | |
| #6 | ubuild does not support Architecture: headers | buildsystem | defect | dottedmag | new | 2009-04-12 | |
| #7 | ubuild does not support BinNMU | buildsystem | defect | dottedmag | new | 2009-04-12 | |
| #3 | iplintian | misc | enhancement | dottedmag | new | 2009-04-12 | |
| #2 | "local" APT source for various needs | misc | task | dottedmag | new | 2009-04-12 |
Note:
See TracReports for help on using and creating reports.
