{6} All Tickets By Milestone (Including closed) (7 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Packaging policy | documentation | new | defect | normal | dottedmag | 2009-04-12 | ||
| #2 | "local" APT source for various needs | misc | new | task | normal | dottedmag | 2009-04-12 | ||
| #3 | iplintian | misc | new | enhancement | normal | dottedmag | 2009-04-12 | ||
| #5 | repository manager does not clean up old packages | buildsystem | new | defect | normal | dottedmag | 2009-04-12 | ||
| #6 | ubuild does not support Architecture: headers | buildsystem | new | defect | normal | dottedmag | 2009-04-12 | ||
| #7 | ubuild does not support BinNMU | buildsystem | new | defect | normal | dottedmag | 2009-04-12 | ||
| #4 | X-server contains unmerged patch | misc | closed | fixed | enhancement | normal | dottedmag | 2010-01-24 |
Note:
See TracReports for help on using and creating reports.
